Last update: Thursday, August 16, 2007 6:46:21 PM
The model numbers 43 and 44 are used for the contrabassoons. Model 43 is the full German system and model 44 is the mixed French left hand/German right hand system.
| Serial Number | Date | Known Owners | Images | Description | History | For Sale |
|---|---|---|---|---|---|---|
| 001 | 1877 | |||||
| 100 | 1879 | |||||
| 172 | (1883) | 1 | Added right hand E-flat key, f#-F connection, hand rest and a peg. | |||
| 201 | (1898) | 1 | Opera Model. | Keith Bowen added an F hold-down mechanism as well as an extra middle eb key. Used in the Seattle Symphony. | 4/2003 (IDRS) | |
| 229 | 1898 | 3/2002 (bassoon.org) 2/2007 (bassoon.org) | ||||
| 238 | (1902) | Low C and low A bell | 6/2003 (bassoon.org) | |||
| 247 | (1912) | 1 | ||||
| 400 | 1927 | |||||
| 408 | 1929 | 1 | ||||
| 436 | (1930) | 1 | Used in the National Opera of Belgium | |||
| 446 | (1932) | (Baltimore Woodwind) | ||||
| 490 | (1933) | low Bb opera model | Key system improved by Moennig to more resemble bassoon; 2 Ab-keys for right hand, rollers. | |||
| 499 | (1934) | Model 43D | 2/2005 (eBay) | |||
| 500 | 1935 | |||||
| 511 | 1938 | |||||
| 626 | (1950) | 1 | ||||
| 670 | (1950) | (Baltimore Woodwind) | ||||
| 791 | (1960) | 2 | Low A | 7/2006 (IDRS) | ||
| 923 | (1970) | 11/2000 | ||||
| 945 | (1973) | 2/2000 | ||||
| 950 | 1977 | |||||
| 1014 | 1985 | 1 | Opera model |
|
|
Last update: Thursday, August 16, 2007 6:46:21 PM
View the legal statement.